Summer camp 2025 starts June 30th at Buckley. Camp starts at 9 am Monday – Friday. We offer many options and plans.
Early Bird rates runs until 1/6/25
Regular rates run from 1/6/25 onward
Mini-Day Program
Entering Nursery
3 days | 9:00am-1:30pm | (M/W/F)
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $7,500 | $7,100 |
7 Weeks | $7,100 | $6,700 |
6 Weeks | $6,600 | $6,200 |
5 Weeks | $6,000 | $5,600 |
4 Weeks | $5,250 | $4,850 |
3 Weeks | $4,400 | $4,000 |
Mini-Day Program
Entering Nursery & Pre-K
5 days | 9:00am-1:30pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $10,000 | $9,600 |
7 Weeks | $9,500 | $9,100 |
6 Weeks | $8,900 | $8,500 |
5 Weeks | $8,000 | $7,600 |
4 Weeks | $7,000 | $6,600 |
3 Weeks | $5,900 | $5,500 |
Full Day Program
Entering Nursery to 9th Grade
5 days | 9:00am-4:00pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $10,500 | $10,100 |
7 Weeks | $10,100 | $9,700 |
6 Weeks | $9,600 | $9,200 |
5 Weeks | $9,000 | $8,600 |
4 Weeks | $8,000 | $7,600 |
3 Weeks | $6,900 | $6,500 |
CIT Program
Entering 10th & 11th Grade
5 days | 9:00am-4:00pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $7,500 | $7,100 |
7 Weeks | $7,100 | $6,700 |
6 Weeks | $6,600 | $6,200 |
5 Weeks | $6,000 | $5,600 |
4 Weeks | $5,250 | $4,850 |
3 Weeks | $5,000 | $4,600 |
Week 1
June 30-July 3
Week 2
July 7-11
Week 3
July 14-18
Week 4
July 21-25
Week 5
July 28-August 1
Week 6
August 4-8
Week 7
August 11-15
Week 8
August 18-22