The first day of the 2027 camp season will be Monday, June 29th. Camp starts at 9 am Monday – Friday. We offer many options and plans.
Full Day Program
Entering Nursery to 9th Grade AM and PM bus service included
5 days | 9:00am-4:00pm
| Weeks Enrolled | Regular |
|---|---|
| 8 Weeks | $10,950 |
| 7 Weeks | $10,550 |
| 6 Weeks | $10,050 |
| 5 Weeks | $9,400 |
| 4 Weeks | $8,400 |
| 3 Weeks | $7,100 |
Mini-Day Program
Entering Nursery AM bus service included; PM parent/guardian pickup required
3 days | 9:00am-1:30pm | (M/W/F)
| Weeks Enrolled | Regular |
|---|---|
| 8 Weeks | $7,850 |
| 7 Weeks | $7,400 |
| 6 Weeks | $6,900 |
| 5 Weeks | $6,300 |
| 4 Weeks | $5,500 |
| 3 Weeks | $4,625 |
Mini-Day Program
Entering Nursery & Pre-K AM bus service included; PM parent/guardian pickup required
5 days | 9:00am-1:30pm
| Weeks Enrolled | Regular |
|---|---|
| 8 Weeks | $10,400 |
| 7 Weeks | $9,900 |
| 6 Weeks | $9,300 |
| 5 Weeks | $8,300 |
| 4 Weeks | $7,275 |
| 3 Weeks | $6,150 |
CIT Program
Entering 10th & 11th Grade AM and PM bus service included
5 days | 9:00am-4:00pm
| Weeks Enrolled | Regular |
|---|---|
| 8 Weeks | $7,825 |
| 7 Weeks | $7,400 |
| 6 Weeks | $6,900 |
| 5 Weeks | $6,300 |
| 4 Weeks | $5,475 |
| 3 Weeks | $5,225 |
Bumblebees
Parent and child program for campers aged 18-36 months
Mondays and Wednesdays 9:30-12:00, July 6 through August 12
| Weeks Enrolled | Regular | Early Bird |
|---|---|---|
| 6 Weeks | $2,750 | N/A |
Week 1
June 29 - July 2
Week 2
July 6 - July 9
Week 3
July 12 - July 16
Week 4
July 19 - July 23
Week 5
July 26 - July 30
Week 6
August 2 - August 6
Week 7
August 9 - August 13
Week 8
August 16 - August 20
