Download Our Enrollment Form
Online Enrollment
Download Our Family Guide

Summer camp 2024 starts June 27th at Buckley. Camp starts at 9 am Monday – Friday. We offer many options and plans.

Super Early Bird rate runs 10/12-11/27

Early Bird runs 11/28-1/2

Regular rates run from 1/2 onward

Bumbleebees

Parent and Child | 18-30 Months
2 days | 9:45am-12:15pm | (M/W)
Weeks Enrolled Regular Early Bird Super Early Bird
6 Weeks $1,500 $1,450 $1,400

Mini-Day Program

Entering Nursery & Pre-K
3 days | 9:00am-1:30pm | (M/W/F)
Weeks Enrolled Regular Early Bird Super Early Bird
8 Weeks $7,315 $7,015 $6,815
7 Weeks $6,830 $6,530 $6,530
6 Weeks $6,135 $5,835 $5,635
5 Weeks $5,315 $5,015 $4,815
4 Weeks $4,530 $4,230 $4,030
3 Weeks $3,690 $3,390 $3,190

Mini-Day Program

Entering Nursery & Pre-K
5 days | 9:00am-1:30pm
Weeks Enrolled Regular Early Bird Super Early Bird
8 Weeks $9,335 $9,035 $8,835
7 Weeks $8,945 $8,645 $8,445
6 Weeks $7,990 $7,690 $7,490
5 Weeks $7,470 $7,170 $6,970
4 Weeks $6,680 $6,380 $6,180
3 Weeks $5,315 $5,015 $4,815

Full Day Program

Entering Pre-K to 9th Grade
5 days | 9:00am-4:00pm
Weeks Enrolled Regular Early Bird Super Early Bird
8 Weeks $10,320 $10,020 $9,820
7 Weeks $9,870 $9,570 $9,370
6 Weeks $9,390 $9,090 $8,890
5 Weeks $8,705 $8,405 $8,205
4 Weeks $7,915 $7,615 $7,415
3 Weeks $6,260 $5,960 $5,760

CIT Program

Entering 10th & 11th Grade
5 days | 9:00am-4:00pm
Weeks Enrolled Regular Early Bird Super Early Bird
8 Weeks $5,285 $4,985 $4,785
7 Weeks $5,120 $4,820 $4,620
6 Weeks $4,865 $4,565 $4,365
5 Weeks $4,640 $4,340 $4,140
4 Weeks $4,300 $4,000 $3,800
3 Weeks $3,705 $3,405 $3,205
Week 1
June 27-July 3
Week 2
July 8-12
Week 3
July 15-19
Week 4
July 22-26
Week 5
July 29-August 2
Week 6
August 5-9
Week 7
August 12-16
Week 8
August 19-22