The first day of the 2026 camp season will be Monday, June 29th. Camp starts at 9 am Monday – Friday. We offer many options and plans.
Full Day Program
Entering Nursery to 9th Grade AM and PM bus service included
5 days | 9:00am-4:00pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $10,800 | $10,500 |
7 Weeks | $10,400 | $10,100 |
6 Weeks | $9,900 | $9,600 |
5 Weeks | $9,275 | $8,975 |
4 Weeks | $8,250 | $7,950 |
3 Weeks | $7,100 | $6,800 |
Mini-Day Program
Entering Nursery AM bus service included; PM parent/guardian pickup required
3 days | 9:00am-1:30pm | (M/W/F)
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $7,750 | $7,450 |
7 Weeks | $7,300 | $7,000 |
6 Weeks | $6,800 | $6,500 |
5 Weeks | $6,200 | $5,900 |
4 Weeks | $5,400 | $5,100 |
3 Weeks | $4,550 | $4,250 |
Mini-Day Program
Entering Nursery & Pre-K AM bus service included; PM parent/guardian pickup required
5 days | 9:00am-1:30pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $10,300 | $10,000 |
7 Weeks | $9,800 | $9,500 |
6 Weeks | $9,200 | $8,900 |
5 Weeks | $8,225 | $7,925 |
4 Weeks | $7,200 | $6,900 |
3 Weeks | $6,075 | $5,775 |
CIT Program
Entering 10th & 11th Grade AM and PM bus service included
5 days | 9:00am-4:00pm
Weeks Enrolled | Regular | Early Bird |
---|---|---|
8 Weeks | $7,725 | $7,425 |
7 Weeks | $7,300 | $7,000 |
6 Weeks | $6,800 | $6,500 |
5 Weeks | $6,200 | $5,900 |
4 Weeks | $5,400 | $5,100 |
3 Weeks | $5,150 | $4,850 |
Week 1
June 29-July 2
Week 2
July 6-July 10
Week 3
July 13-July 17
Week 4
July 20-July 24
Week 5
July 27-July 31
Week 6
August 3-August 7
Week 7
August 10-August 14
Week 8
August 17-August 21